Below Insider Cost — Trading Under the Average Insider Purchase Price
Updated: Aug 23, 12:37 PM ET
We found 613 stocks now trading below the average price insiders paid over the past year.
Among stocks priced $5 or higher, the widest gap was SNWV, trading -84.8% below the insider average.
Showing 50 of 572
| Ticker | Insider avg. cost | Current price | Gap | Purchases |
|---|---|---|---|---|
| FEED Nanovibronix Inc | $2.67 | $0.39 | -85.4% | 2 trades |
| SNWV SANUWAVE Health Inc | $30.28 | $4.61 | -84.8% | 2 trades |
| FNGR FingerMotion Inc | $1.44 | $0.22 | -84.7% | 24 trades |
| BBD Banco Bradesco ADR Reptg 1 Pref Shs | $17.96 | $3.11 | -82.7% | 6 trades |
| VCIG VCI Global Ltd | $1.04 | $0.21 | -79.5% | 4 trades |
| LFT Lument Finance Trust Inc | $3.14 | $0.67 | -78.8% | 38 trades |
| TENX Tenax Therapeutics Inc | $8.23 | $1.75 | -78.7% | 26 trades |
| VVOS Vivos Therapeutics Inc | $1.34 | $0.30 | -77.8% | 6 trades |
| CABO Cable One Inc | $100.16 | $22.82 | -77.2% | 2 trades |
| JFB JFB Construction Holdings | $17.75 | $4.51 | -74.6% | 4 trades |
| YSS York Space Systems Inc | $34.00 | $9.32 | -72.6% | 6 trades |
| MERC Mercer International Inc | $1.54 | $0.43 | -72.5% | 102 trades |
| EMAT Evolution Metals & Technologies Corp | $13.99 | $3.97 | -71.6% | 2 trades |
| LENZ LENZ Therapeutics Inc | $15.78 | $4.68 | -70.3% | 12 trades |
| SNGX Soligenix Inc | $1.32 | $0.40 | -69.6% | 2 trades |
| TRAW Traws Pharma Inc | $1.67 | $0.53 | -68.3% | 3 trades |
| PROP Prairie Operating Co | $1.67 | $0.53 | -68.3% | 100 trades |
| RPGL Republic Power Group Ltd | $7.20 | $2.30 | -68.1% | 2 trades |
| FLD FTAC Emerald Acquisition Corp | $1.50 | $0.50 | -66.9% | 8 trades |
| SOC Sable Offshore Corp | $15.09 | $5.10 | -66.2% | 6 trades |
| CRVO CervoMed Inc | $7.64 | $2.62 | -65.7% | 38 trades |
| AUID Authid Inc | $1.36 | $0.47 | -65.5% | 8 trades |
| STI Solidion Technology Inc | $21.84 | $7.64 | -65.0% | 6 trades |
| PLCE Children's Place Inc | $7.00 | $2.49 | -64.4% | 2 trades |
| UCL Ucloudlink Group Inc ADR | $1.09 | $0.39 | -64.2% | 2 trades |
| STEX Streamex Corp. | $2.31 | $0.83 | -64.0% | 34 trades |
| MKZR Mackenzie Realty Capital Inc | $4.01 | $1.47 | -63.4% | 94 trades |
| UCAR U Power Ltd | $1.64 | $0.61 | -62.9% | 2 trades |
| CVNA Carvana Co | $188.48 | $69.91 | -62.9% | 6 trades |
| NOMA Nomadar Corp | $6.28 | $2.35 | -62.6% | 216 trades |
| BETR Better Home & Finance Holding Co | $31.07 | $11.68 | -62.4% | 109 trades |
| PDC Perpetuals.com Ltd ADR | $8.10 | $3.10 | -61.7% | 6 trades |
| BNC CEA Industries Inc | $8.21 | $3.15 | -61.6% | 4 trades |
| GWH ESS Tech Inc | $1.03 | $0.40 | -60.7% | 2 trades |
| IVVD Invivyd Inc | $2.50 | $1.00 | -60.1% | 2 trades |
| VMAR Vision Marine Technologies Inc | $1.65 | $0.67 | -59.4% | 22 trades |
| SINT SINTX Technologies Inc | $3.69 | $1.55 | -58.0% | 44 trades |
| FTCI FTC Solar Inc | $4.97 | $2.13 | -57.2% | 10 trades |
| SPRU Spruce Power Holding Corp | $4.55 | $1.95 | -57.1% | 419 trades |
| SPWH Sportsmans Warehouse Holdings Inc | $2.63 | $1.15 | -56.4% | 8 trades |
| PMEC Primech Holdings Ltd | $1.14 | $0.50 | -56.2% | 2 trades |
| GOGO Gogo Inc | $5.99 | $2.68 | -55.2% | 16 trades |
| GAIA Gaia Inc | $3.19 | $1.46 | -54.2% | 48 trades |
| UPXI Upexi Inc | $2.33 | $1.08 | -53.5% | 12 trades |
| NAUT Nautilus Biotechnology Inc | $2.05 | $0.95 | -53.4% | 4 trades |
| NAGE Niagen Bioscience Inc | $6.83 | $3.21 | -53.0% | 4 trades |
| LAC Lithium Americas Corp | $6.68 | $3.14 | -53.0% | 4 trades |
| NTRP NextTrip Inc | $2.83 | $1.33 | -52.9% | 6 trades |
| BTCS BTCS Inc | $2.86 | $1.35 | -52.9% | 6 trades |
| AARD Aardvark Therapeutics Inc | $14.45 | $6.82 | -52.8% | 4 trades |
Calculation criteria
- · Target transactions: SEC Form 4 code P (open-market purchase), weighted-average price over the last 365 days
- · Condition: current price is below the insiders' 365-day weighted-average purchase price
- · Data limitation: this API provides the sample trade count, but observation start date and split-adjustment status still can't be determined
- · Excluded: outlier tickers where the average cost is more than 10x the current price
- · Updated: Aug 23, 12:37 PM ET
Glossary
SEC Form 4 transaction code P: an open-market purchase made by the insider with their own funds.
Option exercises (M), stock grants (A), and tax-withholding dispositions (F) are not counted as buys.
This page is a mechanical aggregation of SEC Form 4 filings. It is not investment advice or a buy/sell recommendation. Insider trading data and daily stock chart (OHLCV) data are not guaranteed to be accurate or up to date — please do not rely on them blindly, and always verify against the original source (e.g. SEC EDGAR) before acting. Investment decisions are your own responsibility and should be made carefully; we accept no legal liability whatsoever for any loss arising from the use of this information.